CropFarm
CropFarm adds a full custom agriculture system on top of vanilla farming. Plant seeds that grow into ores, mob drops, building blocks, dyes, wool, and even endgame treasure.
How It Works
Section titled “How It Works”- Craft seeds using the item you want to grow (e.g. 1 Diamond → 4 Diamond Seeds)
- Right-click farmland while holding seeds to plant
- Crops grow on a timer — light and water don’t matter
- Bone meal is blocked for balance
- Break the crop when fully grown to receive the output plus one returned seed
- Breaking early returns the seed — nothing is lost
- Harvested items and XP go straight to your inventory
Every crop belongs to a tier that defines its grow time, planting cap, and XP drops.
| Tier | Grow Time | Per-Player Cap | XP/ Harvest | Color |
|---|---|---|---|---|
| Common | 3 min | 1,024 | 1–2 | §7Gray |
| Uncommon | 6 min | 256 | 2–4 | §aGreen |
| Rare | 15 min | 64 | 4–8 | §bAqua |
| Epic | 45 min | 32 | 8–15 | §5Purple |
| Legendary | 6 hours | 8 | 15–25 | §6Gold |
| Mythic | 24 hours | 2 | 25–40 | §dPink |
Crafting Recipes
Section titled “Crafting Recipes”Every crop uses the same recipe pattern: 1 input item → seeds.
| Input | Seeds Produced |
|---|---|
| Most items | 4 seeds |
| Rare / Epic items | 1–2 seeds |
| Common bulk items | 4–8 seeds |
Example: Place 1 Diamond in a crafting grid → receive 4 Diamond Seeds.
Crop Categories
Section titled “Crop Categories”Ores & Minerals
Section titled “Ores & Minerals”Replaces mining trips. Grow diamonds, emeralds, gold, iron, coal, redstone, lapis, quartz, amethyst, copper, and netherite scrap.
| Crop | Tier | Output | Min–Max Drops |
|---|---|---|---|
| Diamond Seed | Rare | Diamond | 1–3 |
| Emerald Seed | Rare | Emerald | 1–2 |
| Gold Seed | Uncommon | Gold Ingot | 2–5 |
| Iron Seed | Uncommon | Iron Ingot | 2–5 |
| Coal Seed | Common | Coal | 3–6 |
| Redstone Seed | Uncommon | Redstone | 3–6 |
| Lapis Seed | Uncommon | Lapis Lazuli | 3–6 |
| Quartz Seed | Uncommon | Nether Quartz | 2–5 |
| Amethyst Seed | Uncommon | Amethyst Shard | 2–5 |
| Copper Seed | Common | Copper Ingot | 3–6 |
| Netherite Seed | Epic | Netherite Scrap | 1–1 |
Mob Drops
Section titled “Mob Drops”Replaces AFK mob farms.
| Crop | Tier | Output | Min–Max Drops |
|---|---|---|---|
| Gunpowder Seed | Uncommon | Gunpowder | 2–4 |
| Blaze Rod Seed | Rare | Blaze Rod | 1–2 |
| Ender Seed | Rare | Ender Pearl | 1–2 |
| Slime Seed | Uncommon | Slime Ball | 2–4 |
| String Seed | Common | String | 2–5 |
| Bone Seed | Common | Bone | 2–4 |
| Glowstone Seed | Uncommon | Glowstone Dust | 2–4 |
| Honeycomb Seed | Rare | Honeycomb | 1–2 |
| Ghast Seed | Epic | Ghast Tear | 1–1 |
| Magma Cream Seed | Rare | Magma Cream | 1–2 |
| Prismarine Seed | Rare | Prismarine Shard | 2–4 |
| Nautilus Seed | Epic | Nautilus Shell | 1–1 |
| Echo Seed | Epic | Echo Shard | 1–1 |
Building Blocks
Section titled “Building Blocks”Replaces sand dupers, cobble gens, Nether trips, and more.
| Crop | Tier | Output |
|---|---|---|
| Sand Seed | Common | Sand |
| Gravel Seed | Common | Gravel |
| Clay Seed | Common | Clay Ball |
| Cobble Seed | Common | Cobblestone |
| Stone Seed | Common | Stone |
| Deepslate Seed | Common | Deepslate |
| Dirt Seed | Common | Dirt |
| Netherrack Seed | Common | Netherrack |
| End Stone Seed | Uncommon | End Stone |
| Purpur Seed | Uncommon | Purpur Block |
| Obsidian Seed | Rare | Obsidian |
| Crying Obsidian Seed | Rare | Crying Obsidian |
Wood & Plants
Section titled “Wood & Plants”Grow saplings, flowers, mushrooms, and vertical growers.
| Crop | Tier | Output |
|---|---|---|
| Oak / Spruce / Birch / Jungle / Acacia / Dark Oak Sapling Seed | Common | Sapling |
| Mangrove / Cherry Sapling Seed | Common | Propagule / Sapling |
| Bamboo Seed | Common | Bamboo |
| Sugar Cane Seed | Common | Sugar Cane |
| Cactus Seed | Common | Cactus |
| Kelp Seed | Common | Kelp |
| Red / Brown Mushroom Seed | Common | Mushroom |
| Crimson / Warped Fungus Seed | Uncommon | Fungus |
Wool, Dyes, Concrete, Terracotta
Section titled “Wool, Dyes, Concrete, Terracotta”16 colors each. Craft any colored wool/dye/concrete/terracotta → seeds of that exact color.
| Category | Count | Tier |
|---|---|---|
| Wool Seeds | 16 colors | Common |
| Dye Seeds | 16 colors | Common |
| Concrete Seeds | 16 colors | Common |
| Terracotta Seeds | 16 colors + plain | Common |
Farming & Food
Section titled “Farming & Food”Vanilla crops plus extras.
| Crop | Tier | Output |
|---|---|---|
| Wheat / Carrot / Potato / Beetroot Seed | Common | Crop |
| Pumpkin / Melon Seed | Common | Pumpkin / Melon Slice |
| Apple Seed | Common | Apple |
| Sweet Berry Seed | Common | Sweet Berries |
| Glow Berry Seed | Uncommon | Glow Berries |
| Cocoa Seed | Uncommon | Cocoa Beans |
| Chorus Fruit Seed | Rare | Chorus Fruit |
Crafting Essentials
Section titled “Crafting Essentials”Bulk crafting bottlenecks.
| Crop | Tier | Output |
|---|---|---|
| Stick Seed | Common | Stick |
| Paper Seed | Common | Paper |
| Brick Seed | Common | Brick |
| Nether Brick Seed | Uncommon | Nether Brick |
| Glass / Glass Pane Seed | Common | Glass / Pane |
| Charcoal Seed | Common | Charcoal |
| Snowball Seed | Common | Snowball |
Decorative & Rare
Section titled “Decorative & Rare”Hard-to-farm decorative blocks.
| Crop | Tier | Output |
|---|---|---|
| Sponge Seed | Rare | Sponge |
| Cobweb Seed | Uncommon | Cobweb |
| Vine / Weeping / Twisting Vine Seed | Common–Uncommon | Vine |
| Big / Small Dripleaf Seed | Uncommon | Dripleaf |
| Spore Blossom Seed | Uncommon | Spore Blossom |
| Sea Pickle Seed | Uncommon | Sea Pickle |
| Lily Pad Seed | Common | Lily Pad |
Endgame & Treasure (Disabled by default)
Section titled “Endgame & Treasure (Disabled by default)”Structure-only and boss loot.
| Crop | Tier | Output | Grow Time |
|---|---|---|---|
| Wither Skull Seed | Legendary | Wither Skeleton Skull | 6h |
| Totem Seed | Legendary | Totem of Undying | 6h |
| Heart of the Sea Seed | Legendary | Heart of the Sea | 6h |
| Shulker Shell Seed | Legendary | Shulker Shell | 6h |
| Trident Seed | Mythic | Trident | 36h |
| God Apple Seed | Mythic | Enchanted Golden Apple | 48h |
| Nether Star Seed | Mythic | Nether Star | 48h |
| Heavy Core Seed | Mythic | Heavy Core | 24h |
| Mace Seed | Mythic | Mace | 36h |
Seed Bags
Section titled “Seed Bags”Seeds are stored and traded in Seed Bags — portable containers that hold up to a stack of one seed type. Use /cropfarm bag to manage your collection. Admins can spawn tiered bags with /cropfarm bag give.
Commands
Section titled “Commands”| Command | Permission | Description |
|---|---|---|
/cropfarm menu | cropfarm.menu | Open the CropFarm menu |
/cropfarm bag | cropfarm.menu | Open your seed bag inventory |
/cropfarm give <crop> [amount] [player] | cropfarm.give | Admin: give seeds |
/cropfarm reload | cropfarm.reload | Reload config |
- Floating nametags above crops show progress (
(3/7)) — no need to guess - Crops are protected from water, pistons, explosions, and mob trampling
- Direct-to-inventory harvesting means zero entity lag on large farms
- Endgame seeds are disabled by default — ask admins if they’re enabled on this server